Option Strategies
Your goto place for option strategy documentation
Strategy Calender
Month Start
| Strategy | View | Volatility |
|---|---|---|
| Bull Call Spread | Bullish | Any |
| Bear Put Spread | Bearish | Any |
| Bull Put Spread | Bullish | Any |
| Bear Call Spread | Bearish | Any |
| Long Straddle | Before News | High |
| Long Strangle | Before News | High |
| Strip | Before +ve News | High |
| Strap | Before -ve News | High |
| Batman | Neutral | Less |
| Long Butterfly | Volatile | High |
| Long Condor | Volatile | High |
Month Middle
| Strategy | View | Volatility |
|---|---|---|
| Long Straddle | Before News | High |
| Long Strangle | Before News | High |
| Strip | Before +ve News | High |
| Strap | Before -ve News | High |
| Long Call Condor | Volatile | High |
| Long Put Condor | Volatile | High |
| Lizard | Bullish | High |
| Reverse Lizard | Bearish | High |
Month End
| Strategy | View | Volatility |
|---|---|---|
| Short Straddle | Neutral | Less |
| Short Strangle | Neutral | Less |
| Iron Butterfly | Neutral | Less |
| Iron Condor | Neutral | Less |
| Call Ratio Spread | Bullish | Less |
| Put Ratio Spread | Bearish | Less |
| Long Call Condor | Bullish | Less |
| Long Call Butterfly | Bullish | Less |
| Long Put Butterfly | Bearish | Less |
| Long Put Condor | Bearish | Less |
| Lizard | Bullish | Less |
| Broken Wing Butterfly | Any | Less |